Diagora - Agora
Cultural center
Level of completeness of information in the sheet:
82%
Accessibility information
Filter by type of handicap:
Display only accessibility information that concerns you, depending on your handicap
- Public transport nearby
- Parking spaces within the establishment including adapted and reserved spaces
- Parking spaces nearby including adapted and reserved spaces
- No guide strip
- Outside walkway on ground-level
- Covering adapted to the passage of a wheelchair
- Presence of a slope légère
- Slope léger
- Minimum width of 90 cm all the way
- Clearly visible entrance
- No sound beacon
- Width of at least 80 cm
- Glass door with contrasting elements on the glass part
- Presence of 10 steps to reach the entrance
- No ramp
- Presence of an elevator
- Human help possible
- No calling device
- No specific entrance for people with reduced mobility
- Reception close to the entrance
- Path to reception on one level
- Minimum width of 90 cm throughout the circulation leading to reception
- Staff sensitized or trained
- No hearing aid equipment
- Adapted toilets
- Register available : https://www.sicoval.fr
- Declared compliant with the regulations
Do you want to improve the quality of information?
You are the manager of the establishment, share this information on your site
With a copy and paste, display the main information of your facility.
Created by by SICOVAL, as an administration on 9/03/2021
Last modification 11/03/2021
View history
Changes history
by SICOVAL on 11/03/2021 à 16:01
| Field | Old value | New value |
|---|---|---|
| Number of steps | 15 | 10 |
| Handrail | Unknown | Yes |
| Width of door or entrance | 90 | 120 |
| created_at | 2021-03-11 à 08:20 | 2021-03-11 à 15:01 |
| updated_at | 2021-03-11 à 08:20 | 2021-03-11 à 15:01 |
by SICOVAL on 11/03/2021 à 16:00
| Field | Old value | New value |
|---|---|---|
| geom | 43.5413, 1.5128 | 43.5420, 1.5141 |
by SICOVAL on 11/03/2021 à 16:00
| Field | Old value | New value |
|---|---|---|
| geom | 43.5421, 1.5141 | 43.5413, 1.5128 |
| siret | Inconnu | 24310063300011 |
by SICOVAL on 11/03/2021 à 09:20
| Field | Old value | New value |
|---|---|---|
| Ground level entrance | Yes | No |
| Number of steps | Inconnu | 15 |
| Ramp | Unknown | Inconnu |
| Elevator | Unknown | Yes |
| created_at | 2021-03-11 à 07:22 | 2021-03-11 à 08:20 |
| updated_at | 2021-03-11 à 07:22 | 2021-03-11 à 08:20 |
by SICOVAL on 11/03/2021 à 09:10
| Field | Old value | New value |
|---|---|---|
| geom | 43.5413, 1.5128 | 43.5421, 1.5141 |
by SICOVAL on 11/03/2021 à 09:09
| Field | Old value | New value |
|---|---|---|
| geom | 43.5421, 1.5140 | 43.5413, 1.5128 |
| telephone | Inconnu | 0561399339 |
| site_internet | Inconnu | https://www.sicoval.fr |
| contact_email | Inconnu | diagora@diagora-congres.com |
by SICOVAL on 11/03/2021 à 08:22
| Field | Old value | New value |
|---|---|---|
| published | Non | Oui |
by SICOVAL on 11/03/2021 à 08:22
| Field | Old value | New value |
|---|---|---|
| Registry | Inconnu | https://www.sicoval.fr |
| created_at | 2021-03-09 à 14:52 | 2021-03-11 à 07:22 |
| updated_at | 2021-03-09 à 14:52 | 2021-03-11 à 07:22 |
by SICOVAL on 9/03/2021 à 16:06
| Field | Old value | New value |
|---|---|---|
| geom | 43.5413, 1.5128 | 43.5421, 1.5140 |
by SICOVAL on 9/03/2021 à 16:06
| Field | Old value | New value |
|---|---|---|
| geom | 43.5421, 1.5141 | 43.5413, 1.5128 |
by SICOVAL on 9/03/2021 à 15:52
| Field | Old value | New value |
|---|---|---|
| Outside walkway on ground-level | No | Yes |
| Elevator | Yes | Unknown |
| created_at | 2021-03-09 à 14:50 | 2021-03-09 à 14:52 |
| updated_at | 2021-03-09 à 14:50 | 2021-03-09 à 14:52 |
by SICOVAL on 9/03/2021 à 15:50
| Field | Old value | New value |
|---|---|---|
| user_type | gestionnaire | admin |
by SICOVAL on 9/03/2021 à 15:50
| Field | Old value | New value |
|---|---|---|
| Compliance | Unknown | Yes |
| created_at | 2021-03-09 à 09:42 | 2021-03-09 à 14:50 |
| updated_at | 2021-03-09 à 09:42 | 2021-03-09 à 14:50 |
by SICOVAL on 9/03/2021 à 10:42
| Field | Old value | New value |
|---|---|---|
| user_type | system | gestionnaire |
by SICOVAL on 9/03/2021 à 10:42
| Field | Old value | New value |
|---|---|---|
| created_at | 2021-03-09 à 09:41 | 2021-03-09 à 09:42 |
| updated_at | 2021-03-09 à 09:41 | 2021-03-09 à 09:42 |
by SICOVAL on 9/03/2021 à 10:41
| Field | Old value | New value |
|---|---|---|
| Toilets | Unknown | Yes |
| Adapted toilets | Unknown | Yes |
by SICOVAL on 9/03/2021 à 10:41
| Field | Old value | New value |
|---|---|---|
| Visibility of the reception area | Unknown | Yes |
| Reception staff | Unknown | Staff sensitized or trained |
| Presence of hearing and comprehension aids | Unknown | No |
| Pathway between the main entrance of the building and the reception of the facility | Unknown | Yes, without any sudden level break. |
| Path narrowing | Unknown | No |
| created_at | 2021-03-09 à 09:40 | 2021-03-09 à 09:41 |
| updated_at | 2021-03-09 à 09:40 | 2021-03-09 à 09:41 |
by SICOVAL on 9/03/2021 à 10:40
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | Unknown | Yes |
| Glazed entrance | Unknown | Yes |
| Identification of the glass | Unknown | Yes |
| Ground level entrance | Unknown | Yes |
| Audio location signal at the entrance | Unknown | No |
| Type of call device at the entrance | Unknown | No |
| Human assistance | Unknown | Yes |
| Width of door or entrance | Inconnu | 90 |
| No specific entrance for people with reduced mobility | Unknown | No |
| created_at | 2021-03-09 à 09:39 | 2021-03-09 à 09:40 |
| updated_at | 2021-03-09 à 09:39 | 2021-03-09 à 09:40 |
by SICOVAL on 9/03/2021 à 10:39
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Unknown | Yes |
| Outside walkway on ground-level | Unknown | No |
| Elevator | Unknown | Yes |
| Camber | Unknown | Slight |
| Guide strip | Unknown | No |
| Path narrowing | Unknown | No |
| created_at | 2021-03-09 à 09:38 | 2021-03-09 à 09:39 |
| updated_at | 2021-03-09 à 09:38 | 2021-03-09 à 09:39 |
by SICOVAL on 9/03/2021 à 10:38
| Field | Old value | New value |
|---|---|---|
| Private parking on site | Unknown | Yes |
| Adapted parking in the establishment | Unknown | Yes |
| Parking near the facility | Unknown | Yes |
| Suitable parking close to the establishment | Unknown | Yes |
| created_at | 2021-03-09 à 09:37 | 2021-03-09 à 09:38 |
| updated_at | 2021-03-09 à 09:37 | 2021-03-09 à 09:38 |
by SICOVAL on 9/03/2021 à 10:37
| Field | Old value | New value |
|---|---|---|
| geom | 43.5413, 1.5128 | 43.5421, 1.5141 |