La Ruche Bordeaux
Employment, training
Label Mobalib
Accessibility information
Filter by type of handicap:
Display only accessibility information that concerns you, depending on your handicap
- No public transport nearby
- No parking spaces within the establishment
- Parking spaces nearby including adapted and reserved spaces
- Clearly visible entrance
- No sound beacon
- Door manuelle battante
- Width of at least 80 cm
- Glass door with contrasting elements on the glass part
- Presence of 1 step ascending to reach the entrance
- No ramp
- No elevator
- No possibility of human assistance
- No calling device
- No specific entrance for people with reduced mobility
- Reception close to the entrance
- Path to reception on one level
- Minimum width of 90 cm throughout the circulation leading to reception
- Staff sensitized or trained
- No audio description
- No hearing aid equipment
- Classic toilets
Do you want to improve the quality of information?
You are the manager of the establishment, share this information on your site
With a copy and paste, display the main information of your facility.
Integrate acceslibre on your website!
The block below contains the HTML code to copy and paste into your website:
<div id="widget-a11y-container" data-pk="99e552c4-9e3d-48c7-85d7-0ddada97705a" data-baseurl="https://acceslibre.beta.gouv.fr"></div>
<a href="#" aria-haspopup="dialog" data-erp-pk="99e552c4-9e3d-48c7-85d7-0ddada97705a" aria-controls="dialog" data-owner="acceslibre">Accessibility</a>
<script src="https://acceslibre.beta.gouv.fr/static/js/widget.js" type="text/javascript" async="true"></script>
Created by
by
MOBALIB,
as a user
on
29/06/2023
Last modification 2/10/2025
View history
Changes history
by
MOBALIB
on 2/10/2025 à 09:11
| Field | Old value | New value |
|---|---|---|
| activite_id | 296 | 391 |
by
MOBALIB
on 2/10/2025 à 09:11
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-09-26 à 16:06 | 2025-10-02 à 07:11 |
by
MOBALIB
on 26/09/2025 à 18:06
| Field | Old value | New value |
|---|---|---|
| Number of steps | 0 | 1 |
| updated_at | 2025-09-24 à 11:54 | 2025-09-26 à 16:06 |
by
MOBALIB
on 24/09/2025 à 13:54
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-09-24 à 11:53 | 2025-09-24 à 11:54 |
by
MOBALIB
on 24/09/2025 à 13:53
| Field | Old value | New value |
|---|---|---|
| Visibility of the reception area | No | Yes |
| Pathway between the main entrance of the building and the reception of the facility | No | Yes, without any sudden level break. |
| Number of steps | 24 | Vide |
| Identification of the steps or staircase | No | Unknown |
| Handrail | Yes | Unknown |
| Ramp | None | Unknown |
| Elevator | Yes | Unknown |
| Path narrowing | Yes | No |
by
MOBALIB
on 24/09/2025 à 13:53
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | No | Yes |
| Number of steps | 2 | 0 |
| Direction of the staircase | Unknown | To go up |
| Identification of the steps | No | Unknown |
| Handrail | No | Unknown |
| Type of call device at the entrance | Yes | No |
| Entrance call device | Intercom | None |
| Width of door or entrance | 90 | 195 |
| updated_at | 2025-09-24 à 11:51 | 2025-09-24 à 11:53 |
by
MOBALIB
on 24/09/2025 à 13:51
| Field | Old value | New value |
|---|---|---|
| Proximity to a public transportation stop | Yes | No |
| Additional information | Tram A arrêté sainte Catherine | Vide |
| Parking near the facility | No | Yes |
| Suitable parking close to the establishment | Unknown | Yes |
by
MOBALIB
on 24/09/2025 à 13:51
| Field | Old value | New value |
|---|---|---|
| activite_id | 297 | 296 |
| geom | 44.8375, -0.5736 | 44.8334, -0.5656 |
| site_internet | https://la-ruche.net/espaces/coworking-bordeaux/ | https://la-ruche.net/espaces/la-ruche-bordeaux/ |
| numero | 98 | 5 |
| voie | Cours d'Alsace Et Lorraine | Rue Planterose |
| code_postal | 33000 | 33800 |
| ban_id | Vide | 33063_7355_00005 |
by
MOBALIB
on 24/09/2025 à 13:51
| Field | Old value | New value |
|---|---|---|
| updated_at | 2023-06-30 à 14:17 | 2025-09-24 à 11:51 |
by
MOBALIB
on 30/06/2023 à 16:17
| Field | Old value | New value |
|---|---|---|
| Pathway between the main entrance of the building and the reception of the facility | Yes, without any sudden level break. | No |
| Number of steps | Vide | 24 |
| Identification of the steps or staircase | Unknown | No |
| Handrail | Unknown | Yes |
| Ramp | Unknown | None |
| Elevator | Unknown | Yes |
| Path narrowing | No | Yes |
| updated_at | 2023-06-30 à 14:16 | 2023-06-30 à 14:17 |
by
MOBALIB
on 30/06/2023 à 16:16
| Field | Old value | New value |
|---|---|---|
| Number of steps | 26 | 2 |
| Handrail | Yes | No |
| Elevator | Yes | No |
| updated_at | 2023-06-30 à 14:13 | 2023-06-30 à 14:16 |
by
MOBALIB
on 30/06/2023 à 16:13
| Field | Old value | New value |
|---|---|---|
| Number of steps | 24 | 26 |
| Width of door or entrance | 70 | 90 |
| updated_at | 2023-06-30 à 14:10 | 2023-06-30 à 14:13 |
by
MOBALIB
on 30/06/2023 à 16:10
| Field | Old value | New value |
|---|---|---|
| updated_at | 2023-06-30 à 12:56 | 2023-06-30 à 14:10 |
by
MOBALIB
on 30/06/2023 à 16:08
| Field | Old value | New value |
|---|---|---|
| geom | 44.8376, -0.5729 | 44.8375, -0.5736 |
by
MOBALIB
on 30/06/2023 à 14:56
| Field | Old value | New value |
|---|---|---|
| published | Non | Oui |
by
MOBALIB
on 30/06/2023 à 14:56
| Field | Old value | New value |
|---|---|---|
| Visibility of the reception area | Unknown | No |
| Reception staff | Unknown | Staff sensitized or trained |
| Audiodescription | Unknown | No |
| Presence of hearing and comprehension aids | Unknown | No |
| Pathway between the main entrance of the building and the reception of the facility | Unknown | Yes, without any sudden level break. |
| Path narrowing | Unknown | No |
| Toilets | Unknown | Yes |
| Adapted toilets | Unknown | No |
| updated_at | 2023-06-30 à 12:55 | 2023-06-30 à 12:56 |
by
MOBALIB
on 30/06/2023 à 14:55
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | Unknown | No |
| Door handling | Unknown | Swing door |
| Type of door | Unknown or not applicable | Manual |
| Glazed entrance | Unknown | Yes |
| Identification of the glass | Unknown | Yes |
| Ground level entrance | Unknown | No |
| Number of steps | Vide | 24 |
| Identification of the steps | Unknown | No |
| Handrail | Unknown | Yes |
| Ramp | Unknown | None |
| Audio location signal at the entrance | Unknown | No |
| Type of call device at the entrance | Unknown | Yes |
| Entrance call device | Vide | Intercom |
| Human assistance | Unknown | No |
| Elevator | Unknown | Yes |
| Width of door or entrance | Vide | 70 |
| No specific entrance for people with reduced mobility | Unknown | No |
| updated_at | 2023-06-30 à 12:52 | 2023-06-30 à 12:55 |
by
MOBALIB
on 30/06/2023 à 14:52
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Unknown | No |
by
MOBALIB
on 30/06/2023 à 14:52
| Field | Old value | New value |
|---|---|---|
| Proximity to a public transportation stop | No | Yes |
| Additional information | Vide | Tram A arrêté sainte Catherine |
| Private parking on site | Unknown | No |
| Parking near the facility | Unknown | No |
| updated_at | 2023-06-29 à 12:29 | 2023-06-30 à 12:52 |
by
MOBALIB
on 30/06/2023 à 14:50
| Field | Old value | New value |
|---|---|---|
| geom | 44.8375, -0.5735 | 44.8376, -0.5729 |