A l'Orée Des Vignes
Bed and breakfast, guest house
Share on social medias
Accessibility information
Filter by type of handicap:
Display only accessibility information that concerns you, depending on your handicap
- Public transport nearby :
- Parking spaces within the establishment including adapted and reserved spaces
- No guide strip
- Outside walkway on ground-level
- Covering not suitable for a wheelchair
- No slope
- No slope
- Minimum width of 90 cm all the way
- Clearly visible entrance
- No sound beacon
- Door manuelle battante
- Width of at least 80 cm
- The front door is not glazed
- Presence of 1 step ascending to reach the entrance
- Unsafe walking and Not equipped with a handrail
- No elevator
- Human help possible
- Call button
- Intercom
- No specific entrance for people with reduced mobility
- Reception far from the entrance
- Path to reception on one level
- Minimum width of 90 cm throughout the circulation leading to reception
- Staff sensitized or trained
- No hearing aid equipment
- No toilets
- Room numbers without relief
- No warning equipment by light flash or vibration
- Personalized accompaniment to present the room
Do you want to improve the quality of information?
You are the manager of the establishment, share this information on your site
With a copy and paste, display the main information of your facility.
Created by by BERT, as a manager on 4/07/2025
Last modification 4/07/2025
View history
Changes history
by BERT on 7/12/2025 à 09:26
| Field | Old value | New value |
|---|---|---|
| geom | 43.3325, 3.1461 | 43.3327, 3.1485 |
| numero | Inconnu | 530 |
| ban_id | 34161_0221 | 34161_0221_00530 |
by BERT on 4/07/2025 à 17:31
| Field | Old value | New value |
|---|---|---|
| geom | 43.3325, 3.1485 | 43.3325, 3.1461 |
by BERT on 4/07/2025 à 17:04
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-07-04 à 15:02 | 2025-07-04 à 15:04 |
by BERT on 4/07/2025 à 17:02
| Field | Old value | New value |
|---|---|---|
| Direction of the staircase | Unknown | To go up |
| Identification of the steps | Unknown | No |
| Elevator | Unknown | No |
| updated_at | 2025-07-04 à 15:01 | 2025-07-04 à 15:02 |
by BERT on 4/07/2025 à 17:01
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | No | Yes |
| Outside walkway on ground-level | Unknown | Yes |
| Exterior cladding | Unknown | No |
| Slope | Unknown | No |
| Camber | Unknown | Inconnu |
| Guide strip | Unknown | No |
| Path narrowing | Unknown | No |
| updated_at | 2025-07-04 à 14:58 | 2025-07-04 à 15:01 |
by BERT on 4/07/2025 à 16:58
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-07-04 à 14:56 | 2025-07-04 à 14:58 |
by BERT on 4/07/2025 à 16:58
| Field | Old value | New value |
|---|---|---|
| geom | 43.3325, 3.1461 | 43.3325, 3.1485 |
by BERT on 4/07/2025 à 16:56
| Field | Old value | New value |
|---|---|---|
| Door handling | Unknown | Swing door |
| Type of door | Automatic | Manual |
| Ground level entrance | Yes | No |
| Number of steps | Inconnu | 1 |
| Handrail | Unknown | No |
| Width of door or entrance | 4 | 90 |
| updated_at | 2025-07-04 à 14:54 | 2025-07-04 à 14:56 |
by BERT on 4/07/2025 à 16:54
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-07-04 à 14:53 | 2025-07-04 à 14:54 |
by BERT on 4/07/2025 à 16:53
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-07-04 à 14:52 | 2025-07-04 à 14:53 |
by BERT on 4/07/2025 à 16:52
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-07-04 à 14:51 | 2025-07-04 à 14:52 |
by BERT on 4/07/2025 à 16:51
| Field | Old value | New value |
|---|---|---|
| Door handling | Swing door | Unknown |
| Type of door | Manual | Automatic |
| Ground level entrance | No | Yes |
| Number of steps | 1 | Inconnu |
| Direction of the staircase | To go up | Unknown |
| Identification of the steps | Yes | Unknown |
| Handrail | No | Unknown |
| Elevator | No | Unknown |
| Width of door or entrance | 90 | 4 |
| updated_at | 2025-07-04 à 14:50 | 2025-07-04 à 14:51 |
by BERT on 4/07/2025 à 16:50
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Yes | No |
| Outside walkway on ground-level | No | Unknown |
| Exterior cladding | No | Unknown |
| Number of steps | 1 | Inconnu |
| Direction of the staircase | To go up | Unknown |
| Identification of the steps | No | Unknown |
| Handrail | Yes | Unknown |
| Elevator | No | Unknown |
| Slope | No | Unknown |
| Camber | Inconnu | Unknown |
| Guide strip | No | Unknown |
| Path narrowing | No | Unknown |
| updated_at | 2025-07-04 à 14:49 | 2025-07-04 à 14:50 |
by BERT on 4/07/2025 à 16:49
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-07-04 à 14:32 | 2025-07-04 à 14:49 |
by BERT on 4/07/2025 à 16:45
| Field | Old value | New value |
|---|---|---|
| geom | 43.3328, 3.1261 | 43.3325, 3.1461 |
| voie | Rue des Frenes | Chemin de Bonne Vigne |
| ban_id | 34161_0064 | 34161_0221 |
by BERT on 4/07/2025 à 16:44
| Field | Old value | New value |
|---|---|---|
| geom | 43.3325, 3.1461 | 43.3328, 3.1261 |
| voie | Chemin de Bonne Vigne | Rue des Frenes |
| ban_id | 34161_0221 | 34161_0064 |
by BERT on 4/07/2025 à 16:32
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-07-04 à 14:30 | 2025-07-04 à 14:32 |
by BERT on 4/07/2025 à 16:30
| Field | Old value | New value |
|---|---|---|
| Visibility of the reception area | Unknown | No |
| Reception staff | Unknown | Staff sensitized or trained |
| Presence of hearing and comprehension aids | Unknown | No |
| Pathway between the main entrance of the building and the reception of the facility | Unknown | Yes, without any sudden level break. |
| Path narrowing | Unknown | No |
| Number of rooms accessible to a person in a wheelchair | Inconnu | 0 |
| Visibility of room numbers | Unknown | No |
| Adapted warning equipment | Unknown | No |
| Specific accompaniment | Unknown | Yes |
| Toilets | Unknown | No |
| updated_at | 2025-07-04 à 14:28 | 2025-07-04 à 14:30 |
by BERT on 4/07/2025 à 16:28
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | Unknown | Yes |
| Front door | Inconnu | Yes |
| Door handling | Unknown | Swing door |
| Type of door | Unknown or not applicable | Manual |
| Glazed entrance | Unknown | No |
| Ground level entrance | Unknown | No |
| Number of steps | Inconnu | 1 |
| Direction of the staircase | Unknown | To go up |
| Identification of the steps | Unknown | Yes |
| Handrail | Unknown | No |
| Audio location signal at the entrance | Unknown | No |
| Type of call device at the entrance | Unknown | Yes |
| Entrance call device | Inconnu | Call button, Intercom |
| Human assistance | Unknown | Yes |
| Elevator | Unknown | No |
| Width of door or entrance | Inconnu | 90 |
| No specific entrance for people with reduced mobility | Unknown | No |
| updated_at | 2025-07-04 à 14:25 | 2025-07-04 à 14:28 |
by BERT on 4/07/2025 à 16:25
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Unknown | Yes |
| Outside walkway on ground-level | Unknown | No |
| Exterior cladding | Unknown | No |
| Number of steps | Inconnu | 1 |
| Direction of the staircase | Unknown | To go up |
| Identification of the steps | Unknown | No |
| Handrail | Unknown | Yes |
| Elevator | Unknown | No |
| Slope | Unknown | No |
| Camber | Unknown | Inconnu |
| Guide strip | Unknown | No |
| Path narrowing | Unknown | No |
| updated_at | 2025-07-04 à 14:20 | 2025-07-04 à 14:25 |
TRANSPORT EN BUS - LIGNE 642 - .LiO La Courtade - Arrêt situé à 50 M de l'établissement