Maison de l'Agglomération
Public administration
General information
Address 4 Esplanade du Péristyle 56100 Lorient
Phone number02 90 74 71 00
Contact form https://www.lorient-agglo.bzh/lagglomeration/contact/#c725
Accessibility information
Filter by type of handicap:
Display only accessibility information that concerns you, depending on your handicap
Transportation and parking
- Public transport nearby :
- Parking spaces within the establishment including adapted and reserved spaces
- Parking spaces nearby including adapted and reserved spaces
Path to entrance
- Guide strip
- Outside walkway on ground-level
- Covering adapted to the passage of a wheelchair
- No slope
- Minimum width of 90 cm all the way
Entrance
- Clearly visible entrance
- No sound beacon
- Door manuelle battante
- Glass door with contrasting elements on the glass part
- Presence of one or more steps ascending to reach the entrance
- Secure step(s)
- No ramp
- No elevator
- Human help possible
- Intercom
-
Presence of a specific secondary entrance dedicated to people with a disability
:
Entrée par la faille le long de l'entrée principale + interphone
Reception and equipment
- Reception close to the entrance
- Path to reception on one level
- Minimum width of 90 cm throughout the circulation leading to reception
- Staff sensitized or trained
- No audio description
- Presence of hearing and comprehension aids : magnetic induction loop
- Adapted toilets
- A PRM elevator serves the floors
Do you want to improve the quality of information?
You are the manager of the establishment, share this information on your site
With a copy and paste, display the main information of your facility.
Created by by Lorient_Agglomération, on 24/02/2020
Last confirmation at 24/02/2020
Last modification 15/01/2026
View history
Changes history
by Lorient_Agglomération on 15/01/2026 à 16:09
| Field | Old value | New value |
|---|---|---|
| Pathway between the main entrance of the building and the reception of the facility | No | Yes, without any sudden level break. |
| Direction of the staircase | To go up | Unknown |
| Ramp | Inconnu | Unknown |
| Elevator | Yes | Unknown |
| Path narrowing | Unknown | No |
| Last modification | 2026-01-15 à 15:08 | 2026-01-15 à 15:09 |
by Lorient_Agglomération on 15/01/2026 à 16:08
| Field | Old value | New value |
|---|---|---|
| Identification of the glass | Unknown | Yes |
| Identification of the steps | Unknown | Yes |
| Handrail | Unknown | Yes |
| Ramp | Stationary | Inconnu |
| Presence of a specific secondary entrance dedicated to people with a disability | Entrée par la faille le long de l'entrée principale | Entrée par la faille le long de l'entrée principale + interphone |
| Last modification | 2026-01-15 à 15:07 | 2026-01-15 à 15:08 |
by Lorient_Agglomération on 15/01/2026 à 16:07
| Field | Old value | New value |
|---|---|---|
| Slope | No | Unknown |
| Camber | Unknown | Inconnu |
| Last modification | 2026-01-15 à 15:04 | 2026-01-15 à 15:07 |
by Lorient_Agglomération on 15/01/2026 à 16:04
| Field | Old value | New value |
|---|---|---|
| Last modification | 2025-10-20 à 15:28 | 2026-01-15 à 15:04 |
by Lorient_Agglomération on 15/01/2026 à 16:03
| Field | Old value | New value |
|---|---|---|
| Localisation | 47.7441, -3.3514 | 47.7442, -3.3513 |
| geoloc_provider | Inconnu | ban |
| telephone | 02 90 74 71 00 | 02.90.74.71.00 |
| voie | esplanade du péristyle | Inconnu |
| lieu_dit | Inconnu | Esplanade du Péristyle |
| ban_id | Inconnu | 56121_4347 |
by Lorient_Agglomération on 20/10/2025 à 17:28
| Field | Old value | New value |
|---|---|---|
| Last modification | 2025-10-20 à 15:26 | 2025-10-20 à 15:28 |
by Lorient_Agglomération on 20/10/2025 à 17:26
| Field | Old value | New value |
|---|---|---|
| Ramp | Inconnu | Stationary |
| Elevator | Yes | No |
| Last modification | 2025-10-20 à 15:25 | 2025-10-20 à 15:26 |
by Lorient_Agglomération on 20/10/2025 à 17:25
| Field | Old value | New value |
|---|---|---|
| Ground level entrance | Yes | No |
| Direction of the staircase | Unknown | To go up |
| Ramp | Unknown | Inconnu |
| Elevator | Unknown | Yes |
| Last modification | 2025-10-20 à 15:24 | 2025-10-20 à 15:25 |
by Lorient_Agglomération on 20/10/2025 à 17:24
| Field | Old value | New value |
|---|---|---|
| Outside walkway on ground-level | No | Yes |
| Direction of the staircase | To go up | Unknown |
| Ramp | Inconnu | Unknown |
| Elevator | Yes | Unknown |
| Last modification | 2025-10-20 à 15:23 | 2025-10-20 à 15:24 |
by Lorient_Agglomération on 20/10/2025 à 17:23
| Field | Old value | New value |
|---|---|---|
| Last modification | 2025-10-20 à 15:18 | 2025-10-20 à 15:23 |
by Lorient_Agglomération on 20/10/2025 à 17:18
| Field | Old value | New value |
|---|---|---|
| Audiodescription | Unknown | No |
| Pathway between the main entrance of the building and the reception of the facility | Unknown | No |
| Direction of the staircase | Unknown | To go up |
| Ramp | Unknown | Inconnu |
| Elevator | Unknown | Yes |
| Elevator serving the floors(s) | Unknown | Yes |
| Elevator accessibility | Unknown or not applicable | Yes |
| Last modification | 2025-10-20 à 15:17 | 2025-10-20 à 15:18 |
by Lorient_Agglomération on 20/10/2025 à 17:17
| Field | Old value | New value |
|---|---|---|
| Ground level entrance | No | Yes |
| Direction of the staircase | To go up | Unknown |
| Ramp | Inconnu | Unknown |
| Elevator | Yes | Unknown |
| Last modification | 2025-10-20 à 15:15 | 2025-10-20 à 15:17 |
by Lorient_Agglomération on 20/10/2025 à 17:15
| Field | Old value | New value |
|---|---|---|
| Front door | Inconnu | Yes |
| Door handling | Unknown | Swing door |
| Type of door | Unknown or not applicable | Manual |
| Glazed entrance | Unknown | Yes |
| Ground level entrance | Yes | No |
| Direction of the staircase | Unknown | To go up |
| Ramp | Unknown | Inconnu |
| Audio location signal at the entrance | Unknown | No |
| Type of call device at the entrance | Unknown | Yes |
| Entrance call device | Inconnu | Intercom |
| Elevator | Unknown | Yes |
| Last modification | 2025-10-20 à 15:10 | 2025-10-20 à 15:15 |
by Lorient_Agglomération on 20/10/2025 à 17:10
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Unknown | Yes |
| Outside walkway on ground-level | Unknown | No |
| Exterior cladding | Unknown | Yes |
| Direction of the staircase | Unknown | To go up |
| Ramp | Unknown | Inconnu |
| Elevator | Unknown | Yes |
| Slope | Unknown | No |
| Guide strip | Unknown | Yes |
| Path narrowing | Unknown | No |
| Last modification | 2025-10-20 à 15:07 | 2025-10-20 à 15:10 |
by Lorient_Agglomération on 20/10/2025 à 17:07
| Field | Old value | New value |
|---|---|---|
| Proximity to a public transportation stop | Unknown | Yes |
| Additional information | Inconnu | Navette 1 - Arrêt Peristyle |
| Presence of hearing and comprehension aids | Unknown | Yes |
| Handrail | No | Unknown |
| Ramp | Inconnu | Unknown |
| Elevator | Yes | Unknown |
| Brands or labels | 5 | Inconnu |
| created_at | 2020-09-21 à 08:15 | 2020-02-24 à 15:13 |
| Last modification | 2020-09-21 à 08:15 | 2025-10-20 à 15:07 |
by Lorient_Agglomération on 20/10/2025 à 17:06
| Field | Old value | New value |
|---|---|---|
| user_id | 15 | 7709 |
| Localisation | 47.7442, -3.3511 | 47.7441, -3.3514 |
| contact_url | Inconnu | https://www.lorient-agglo.bzh/lagglomeration/contact/#c725 |
| check_closed_at | Inconnu | 2023-11-27 à 15:46 |
Navette 1 - Arrêt Peristyle