Hôtel Le Kennedy, The Originals Relais
Hotel
General information
Level of completeness of information in the sheet:
97%
Address 17 boulevard Edgar Quinet 63100 Clermont-Ferrand
Phone number04 73 23 37 01
Website
https://www.le-kennedy.fr/
Accessibility information
Filter by type of handicap:
Display only accessibility information that concerns you, depending on your handicap
Transportation and parking
- Public transport nearby :
- Parking spaces within the establishment including adapted and reserved spaces
- Parking spaces nearby including adapted and reserved spaces
Path to entrance
- Guide strip
- Outside walkway on ground-level
- Covering adapted to the passage of a wheelchair
- No slope
- No slope
- Minimum width of 90 cm all the way
Entrance
- Clearly visible entrance
- No sound beacon
- Door automatique coulissante
- Width of at least 80 cm
- Glass door with contrasting elements on the glass part
- Ground-level entrance
- Human help possible
- Call button
- Intercom
- No specific entrance for people with reduced mobility
Reception and equipment
- Reception close to the entrance
- Path to reception on one level
- Minimum width of 90 cm throughout the circulation leading to reception
- Staff sensitized or trained
- No hearing aid equipment
- Adapted toilets
Accommodation
- 5 wheelchair-accessible rooms
- Italian shower (flat tray) with shower seatAndwith grab bar
- Toilets with usage space and with grab bar
- Embossed room numbers
- Personalized accompaniment to present the room
Do you want to improve the quality of information?
You are the manager of the establishment, share this information on your site
With a copy and paste, display the main information of your facility.
Created by by pfurmanski, on 6/03/2024
Last confirmation at 23/05/2025
Last modification 22/07/2025
View history
Changes history
by celia.beuf on 27/08/2025 à 15:19
| Field | Old value | New value |
|---|---|---|
| site_internet | https://www.theoriginalshotels.com/hotels/hotel-kennedy | https://www.le-kennedy.fr/ |
by celia.beuf on 22/07/2025 à 09:43
| Field | Old value | New value |
|---|---|---|
| Last modification | 2025-05-23 à 10:17 | 2025-07-22 à 07:43 |
by celia.beuf on 22/07/2025 à 09:43
| Field | Old value | New value |
|---|---|---|
| nom | Quality Hotel Clermont Kennedy | Hôtel Le Kennedy, The Originals Relais |
| site_internet | Inconnu | https://www.theoriginalshotels.com/hotels/hotel-kennedy |
| contact_email | reception@qualityhotelclermont.com | reception@le-kennedy.fr |
| Last information check | 2025-05-23 à 12:17 | 2025-05-23 à 10:17 |
by celia.beuf on 23/05/2025 à 12:17
| Field | Old value | New value |
|---|---|---|
| Last information check | 2025-05-22 à 10:15 | 2025-05-23 à 12:17 |
by celia.beuf on 23/05/2025 à 12:17
| Field | Old value | New value |
|---|---|---|
| Specific accompaniment | Unknown | Yes |
| Last modification | 2025-05-23 à 10:16 | 2025-05-23 à 10:17 |
by celia.beuf on 23/05/2025 à 12:16
| Field | Old value | New value |
|---|---|---|
| Entrance call device | Call button | Call button, Intercom |
| Human assistance | No | Yes |
| Last modification | 2025-05-23 à 10:15 | 2025-05-23 à 10:16 |
by celia.beuf on 23/05/2025 à 12:15
| Field | Old value | New value |
|---|---|---|
| Suitable parking close to the establishment | Unknown | Yes |
| Last modification | 2025-05-22 à 10:12 | 2025-05-23 à 10:15 |
by celia.beuf on 23/05/2025 à 12:14
| Field | Old value | New value |
|---|---|---|
| Last information check | 2025-05-22 à 12:15 | 2025-05-22 à 10:15 |
by celia.beuf on 22/05/2025 à 12:15
| Field | Old value | New value |
|---|---|---|
| Last information check | Inconnu | 2025-05-22 à 12:15 |
by celia.beuf on 22/05/2025 à 12:12
| Field | Old value | New value |
|---|---|---|
| Visibility of the reception area | No | Yes |
| Reception staff | Untrained staff | Staff sensitized or trained |
| Presence of hearing and comprehension aids | Unknown | No |
| Pathway between the main entrance of the building and the reception of the facility | No | Yes, without any sudden level break. |
| Number of steps | 0 | Inconnu |
| Handrail | No | Unknown |
| Ramp | Inconnu | Unknown |
| Elevator | No | Unknown |
| Number of rooms accessible to a person in a wheelchair | 1 | 5 |
| Accessible shower | Unknown | Yes |
| Shower seat | Unknown | Yes |
| Secure shower | Unknown | Yes |
| Secure toilet | Unknown | Yes |
| Accessible toilet | Unknown | Yes |
| Visibility of room numbers | Unknown | Yes |
| Adapted toilets | Unknown | Yes |
| Last modification | 2025-05-22 à 10:10 | 2025-05-22 à 10:12 |
by celia.beuf on 22/05/2025 à 12:10
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | No | Yes |
| Type of call device at the entrance | No | Yes |
| Entrance call device | Inconnu | Call button |
| Width of door or entrance in cm | 90 | 170 |
| Last modification | 2025-05-22 à 10:07 | 2025-05-22 à 10:10 |
by celia.beuf on 22/05/2025 à 12:07
| Field | Old value | New value |
|---|---|---|
| Guide strip | No | Yes |
by celia.beuf on 22/05/2025 à 12:07
| Field | Old value | New value |
|---|---|---|
| Additional information | Arrêt de Bus : Trioux : 20 | Arrêt de Bus : Trioux : 20 Jardiniers : 21 Edgar Quinet : 21 |
| Parking near the facility | Unknown | Yes |
| Last modification | 2025-01-23 à 09:25 | 2025-05-22 à 10:07 |
by celia.beuf on 22/05/2025 à 12:06
| Field | Old value | New value |
|---|---|---|
| contact_email | Inconnu | reception@qualityhotelclermont.com |
by pfurmanski on 23/01/2025 à 10:25
| Field | Old value | New value |
|---|---|---|
| Visibility of the reception area | Unknown | No |
| Reception staff | Unknown | Untrained staff |
| Pathway between the main entrance of the building and the reception of the facility | Unknown | No |
| Number of steps | Inconnu | 0 |
| Handrail | Unknown | No |
| Ramp | Unknown | Inconnu |
| Elevator | Unknown | No |
| Path narrowing | Unknown | No |
| Toilets | Unknown | Yes |
| Last modification | 2025-01-23 à 09:24 | 2025-01-23 à 09:25 |
by pfurmanski on 23/01/2025 à 10:24
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | Unknown | No |
| Door handling | Unknown | Sliding door |
| Type of door | Unknown or not applicable | Automatic |
| Glazed entrance | Unknown | Yes |
| Identification of the glass | Unknown | Yes |
| Audio location signal at the entrance | Unknown | No |
| Type of call device at the entrance | Unknown | No |
| Human assistance | Unknown | No |
| Width of door or entrance in cm | 80 | 90 |
| No specific entrance for people with reduced mobility | Unknown | No |
by pfurmanski on 23/01/2025 à 10:24
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Unknown | Yes |
| Outside walkway on ground-level | Unknown | Yes |
| Exterior cladding | Unknown | Yes |
| Slope | Unknown | No |
| Camber | Unknown | Inconnu |
| Guide strip | Unknown | No |
| Path narrowing | Unknown | No |
| Last modification | 2025-01-23 à 09:23 | 2025-01-23 à 09:24 |
by pfurmanski on 23/01/2025 à 10:23
| Field | Old value | New value |
|---|---|---|
| Proximity to a public transportation stop | Unknown | Yes |
| Additional information | Inconnu | Arrêt de Bus : Trioux : 20 |
| Private parking on site | Unknown | Yes |
| Adapted parking in the establishment | Unknown | Yes |
| Last modification | 2024-03-06 à 15:50 | 2025-01-23 à 09:23 |
by pfurmanski on 23/01/2025 à 10:22
| Field | Old value | New value |
|---|---|---|
| user_id | Inconnu | 4257 |
| Localisation | 45.8030, 3.1170 | 45.8037, 3.1179 |
| telephone | Inconnu | 0473233701 |
| numero | Inconnu | 17 |
| ban_id | 63113_1635 | 63113_1635_00017 |
| check_closed_at | Inconnu | 2024-05-07 à 08:32 |
Arrêt de Bus : Trioux : 20
Jardiniers : 21
Edgar Quinet : 21