Pharmacie Basquaise
Pharmacy
Share on social medias
Accessibility information
Filter by type of handicap:
Display only accessibility information that concerns you, depending on your handicap
- Public transport nearby :
- Parking spaces within the establishment including adapted and reserved spaces
- Parking spaces nearby including adapted and reserved spaces
- No guide strip
- Presence of 2 steps ascending on the road
- Unsafe walking and Not equipped with a handrail
- Presence of a ramp fixe
- No elevator
- Covering adapted to the passage of a wheelchair
- Slope important
- Path narrowing to the reception area by less than 90 centimeters
- Clearly visible entrance
- No sound beacon
- Door automatique coulissante
- Width of at least 80 cm
- Glass door with contrasting elements on the glass part
- Ground-level entrance
- No possibility of human assistance
- No calling device
- No specific entrance for people with reduced mobility
- Reception far from the entrance
- Path to reception on one level
- Minimum width of 90 cm throughout the circulation leading to reception
- Untrained staff
- No toilets
- Deux places de stationnement PMR se situent en face de la pharmacie, le long du salon de coiffure (logos PMR au sol et panneau de stationnement PMR)
Do you want to improve the quality of information?
You are the manager of the establishment, share this information on your site
With a copy and paste, display the main information of your facility.
Integrate acceslibre on your website!
The block below contains the HTML code to copy and paste into your website:
<div id="widget-a11y-container" data-pk="36795570-e8d8-4b67-ab07-976486695b55" data-baseurl="https://acceslibre.beta.gouv.fr"></div>
<a href="#" aria-haspopup="dialog" data-erp-pk="36795570-e8d8-4b67-ab07-976486695b55" aria-controls="dialog" data-owner="acceslibre">Accessibility</a>
<script src="https://acceslibre.beta.gouv.fr/static/js/widget.js" type="text/javascript" async="true"></script>
Created by by Romain, as a user on 20/04/2022
Last modification 8/03/2024
View history
Changes history
by FrancisANRH on 8/03/2024 à 14:24
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | No | Yes |
| Outside walkway on ground-level | Unknown | No |
| Exterior cladding | Unknown | Yes |
| Number of steps | Inconnu | 2 |
| Direction of the staircase | Unknown | To go up |
| Identification of the steps | Unknown | No |
| Handrail | Unknown | No |
| Ramp | Unknown | Stationary |
| Elevator | Unknown | No |
| Camber | Unknown | Important |
| Guide strip | Unknown | No |
| Path narrowing | Unknown | Yes |
| updated_at | 2024-03-08 à 13:22 | 2024-03-08 à 13:24 |
by FrancisANRH on 8/03/2024 à 14:22
| Field | Old value | New value |
|---|---|---|
| Other remarks | Il y a une Surélévation du trottoir avec une pente sur le coté | Deux places de stationnement PMR se situent en face de la pharmacie, le long du salon de coiffure (logos PMR au sol et panneau de stationnement PMR) |
| updated_at | 2024-03-08 à 13:20 | 2024-03-08 à 13:22 |
by FrancisANRH on 8/03/2024 à 14:20
| Field | Old value | New value |
|---|---|---|
| Pathway between the main entrance of the building and the reception of the facility | No | Yes, without any sudden level break. |
| Number of steps | 1 | Inconnu |
| Direction of the staircase | To go up | Unknown |
| Identification of the steps or staircase | No | Unknown |
| Handrail | No | Unknown |
| Ramp | Inconnu | Unknown |
| Elevator | No | Unknown |
| updated_at | 2024-03-08 à 13:19 | 2024-03-08 à 13:20 |
by FrancisANRH on 8/03/2024 à 14:19
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | No | Yes |
| Ground level entrance | No | Yes |
| Number of steps | 1 | Inconnu |
| Direction of the staircase | To go up | Unknown |
| Identification of the steps | No | Unknown |
| Handrail | No | Unknown |
| Ramp | Inconnu | Unknown |
| Elevator | No | Unknown |
| No specific entrance for people with reduced mobility | Unknown | No |
| updated_at | 2024-03-08 à 13:18 | 2024-03-08 à 13:19 |
by FrancisANRH on 8/03/2024 à 14:18
| Field | Old value | New value |
|---|---|---|
| Additional information | Arrêt de Bus : Marronniers : 59 | Arrêt de Bus : Marronniers : 59 BUS 49 : ARRET PLACE SORHAINDE |
| Adapted parking in the establishment | Unknown | Yes |
| Parking near the facility | No | Yes |
| updated_at | 2023-05-30 à 12:58 | 2024-03-08 à 13:18 |
by FrancisANRH on 8/03/2024 à 14:17
| Field | Old value | New value |
|---|---|---|
| nom | Basquaise Orthopédie | Pharmacie Basquaise |
| geom | 43.3625, -1.4023 | 43.3625, -1.4024 |
| telephone | 0559297146 | 05.59.29.71.46 |
| site_internet | https://www.mypharmactiv.fr/pharmacie/pharmacie-goity-gresy-snc-817 | https://www.mypharmactiv.fr/pharmacie/pharmacie-basquaise-cambo |
| voie | Place de l'Eglise | Place de l'Église |
| ban_id | Inconnu | 64160_0220_00003 |
by ThierryANRH on 30/05/2023 à 14:58
| Field | Old value | New value |
|---|---|---|
| Other remarks | Inconnu | Il y a une Surélévation du trottoir avec une pente sur le coté |
| updated_at | 2023-05-30 à 12:57 | 2023-05-30 à 12:58 |
by ThierryANRH on 30/05/2023 à 14:57
| Field | Old value | New value |
|---|---|---|
| Visibility of the reception area | Yes | No |
| Reception staff | Unknown | Untrained staff |
| Pathway between the main entrance of the building and the reception of the facility | Yes, without any sudden level break. | No |
| Number of steps | Inconnu | 1 |
| Direction of the staircase | Unknown | To go up |
| Identification of the steps or staircase | Unknown | No |
| Handrail | Unknown | No |
| Ramp | Unknown | Inconnu |
| Elevator | Unknown | No |
| Path narrowing | Unknown | No |
| Toilets | Unknown | No |
| updated_at | 2023-05-30 à 12:56 | 2023-05-30 à 12:57 |
by ThierryANRH on 30/05/2023 à 14:56
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | Yes | No |
| Ground level entrance | Yes | No |
| Number of steps | Inconnu | 1 |
| Direction of the staircase | Unknown | To go up |
| Identification of the steps | Unknown | No |
| Handrail | Unknown | No |
| Ramp | Unknown | Inconnu |
| Audio location signal at the entrance | Unknown | No |
| Human assistance | Unknown | No |
| Elevator | Unknown | No |
| No specific entrance for people with reduced mobility | No | Unknown |
| updated_at | 2023-05-30 à 12:54 | 2023-05-30 à 12:56 |
by ThierryANRH on 30/05/2023 à 14:54
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Yes | No |
| Outside walkway on ground-level | No | Unknown |
| Exterior cladding | Yes | Unknown |
| Number of steps | 2 | Inconnu |
| Direction of the staircase | To go up | Unknown |
| Identification of the steps | No | Unknown |
| Handrail | No | Unknown |
| Ramp | Stationary | Unknown |
| Elevator | No | Unknown |
| Slope | No | Unknown |
| Camber | Inconnu | Unknown |
| Guide strip | No | Unknown |
| Path narrowing | No | Unknown |
by ThierryANRH on 30/05/2023 à 14:54
| Field | Old value | New value |
|---|---|---|
| updated_at | 2023-05-30 à 12:53 | 2023-05-30 à 12:54 |
by ThierryANRH on 30/05/2023 à 14:50
| Field | Old value | New value |
|---|---|---|
| user_type | system | public |
| nom | Pharmac Basquaise Orthoped Mater Medical | Basquaise Orthopédie |
| published | Non | Oui |
| geom | 43.3625, -1.4024 | 43.3625, -1.4023 |
| geoloc_provider | Inconnu | ban |
| voie | Place DE L EGLISE | Place de l'Eglise |
| lieu_dit | MAISON ARGI | Inconnu |
| commune | CAMBO-LES-BAINS | Cambo-les-Bains |
| code_insee | Inconnu | 64160 |
by Romain on 20/04/2022 à 00:11
| Field | Old value | New value |
|---|---|---|
| geom | 43.3625, -1.4023 | 43.3625, -1.4024 |
Arrêt de Bus : Marronniers : 59
BUS 49 : ARRET PLACE SORHAINDE