Boulanger Lyon - Les Cordeliers
Shopping center
Accessibility information
Filter by type of handicap:
Display only accessibility information that concerns you, depending on your handicap
- Public transport nearby :
- No parking spaces within the establishment
- Parking spaces nearby including adapted and reserved spaces
- Clearly visible entrance
- No sound beacon
- Door manuelle battante
- Width of at least 80 cm
- Glass door with contrasting elements on the glass part
- Ground-level entrance
- Human help possible
- No calling device
- No specific entrance for people with reduced mobility
- Reception far from the entrance
- Path to reception on one level
- Minimum width of 90 cm throughout the circulation leading to reception
- No hearing aid equipment
- No toilets
Do you want to improve the quality of information?
You are the manager of the establishment, share this information on your site
With a copy and paste, display the main information of your facility.
Integrate acceslibre on your website!
The block below contains the HTML code to copy and paste into your website:
<div id="widget-a11y-container" data-pk="d82f1001-8f5c-4f88-94f2-fec6f1eb03a8" data-baseurl="https://acceslibre.beta.gouv.fr"></div>
<a href="#" aria-haspopup="dialog" data-erp-pk="d82f1001-8f5c-4f88-94f2-fec6f1eb03a8" aria-controls="dialog" data-owner="acceslibre">Accessibility</a>
<script src="https://acceslibre.beta.gouv.fr/static/js/widget.js" type="text/javascript" async="true"></script>
Created by by DDT69, as a user on 24/01/2022
Last modification 4/02/2022
View history
Changes history
by DDT69 on 4/02/2022 à 15:55
| Field | Old value | New value |
|---|---|---|
| Width of door or entrance | 12 | 200 |
| created_at | 2022-02-04 à 14:54 | 2022-02-04 à 14:55 |
| updated_at | 2022-02-04 à 14:54 | 2022-02-04 à 14:55 |
by DDT69 on 4/02/2022 à 15:54
| Field | Old value | New value |
|---|---|---|
| published | Non | Oui |
by DDT69 on 4/02/2022 à 15:54
| Field | Old value | New value |
|---|---|---|
| Visibility of the reception area | Unknown | No |
| Presence of hearing and comprehension aids | Unknown | No |
| Path narrowing | Unknown | No |
by DDT69 on 4/02/2022 à 15:54
| Field | Old value | New value |
|---|---|---|
| Width of door or entrance | 120 | 12 |
by DDT69 on 4/02/2022 à 15:54
| Field | Old value | New value |
|---|---|---|
| Width of door or entrance | 12 | 120 |
| No specific entrance for people with reduced mobility | Unknown | No |
by DDT69 on 4/02/2022 à 15:54
| Field | Old value | New value |
|---|---|---|
| Ground level entrance | Unknown | Yes |
| Audio location signal at the entrance | Unknown | No |
| Type of call device at the entrance | Unknown | No |
| Human assistance | Unknown | Yes |
| Width of door or entrance | 90 | 12 |
| created_at | 2022-02-04 à 14:53 | 2022-02-04 à 14:54 |
| updated_at | 2022-02-04 à 14:53 | 2022-02-04 à 14:54 |
by DDT69 on 4/02/2022 à 15:53
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Yes | No |
| Outside walkway on ground-level | No | Unknown |
| Number of steps | 1 | Vide |
| Direction of the staircase | To go up | Unknown |
| Identification of the steps | No | Unknown |
| Handrail | No | Unknown |
| Ramp | None | Unknown |
| Elevator | No | Unknown |
| Slope | No | Unknown |
| Camber | None | Unknown |
| Path narrowing | No | Unknown |
| created_at | 2022-01-31 à 09:21 | 2022-02-04 à 14:53 |
| updated_at | 2022-01-31 à 09:21 | 2022-02-04 à 14:53 |
by DDT69 on 4/02/2022 à 15:53
| Field | Old value | New value |
|---|---|---|
| geom | 45.7633, 4.8373 | 45.7634, 4.8372 |
by DDT69 on 31/01/2022 à 10:21
| Field | Old value | New value |
|---|---|---|
| Toilets | Unknown | No |
by DDT69 on 31/01/2022 à 10:21
| Field | Old value | New value |
|---|---|---|
| Pathway between the main entrance of the building and the reception of the facility | Unknown | Yes, without any sudden level break. |
by DDT69 on 31/01/2022 à 10:21
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | Unknown | Yes |
| Front door | None | Yes |
| Door handling | Unknown | Swing door |
| Type of door | Unknown or not applicable | Manual |
| Glazed entrance | Unknown | Yes |
| Identification of the glass | Unknown | Yes |
| Width of door or entrance | Vide | 90 |
| created_at | 2022-01-31 à 09:20 | 2022-01-31 à 09:21 |
| updated_at | 2022-01-31 à 09:20 | 2022-01-31 à 09:21 |
by DDT69 on 31/01/2022 à 10:20
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Unknown | Yes |
| Outside walkway on ground-level | Unknown | No |
| Number of steps | Vide | 1 |
| Direction of the staircase | Unknown | To go up |
| Identification of the steps | Unknown | No |
| Handrail | Unknown | No |
| Ramp | Unknown | None |
| Elevator | Unknown | No |
| Slope | Unknown | No |
| Camber | Unknown | None |
| Path narrowing | Unknown | No |
| created_at | 2022-01-31 à 09:18 | 2022-01-31 à 09:20 |
| updated_at | 2022-01-31 à 09:18 | 2022-01-31 à 09:20 |
by DDT69 on 31/01/2022 à 10:18
| Field | Old value | New value |
|---|---|---|
| Additional information | Arrêt Cordeliers : 27 | Arrêt Cordeliers : 27 132 171 |
| created_at | 2022-01-24 à 14:05 | 2022-01-31 à 09:18 |
| updated_at | 2022-01-24 à 14:05 | 2022-01-31 à 09:18 |
by DDT69 on 31/01/2022 à 10:18
| Field | Old value | New value |
|---|---|---|
| geom | 45.7634, 4.8372 | 45.7633, 4.8373 |
by DDT69 on 24/01/2022 à 15:05
| Field | Old value | New value |
|---|---|---|
| user_type | system | public |
by DDT69 on 24/01/2022 à 15:05
| Field | Old value | New value |
|---|---|---|
| Private parking on site | Unknown | No |
| Parking near the facility | Unknown | Yes |
| Suitable parking close to the establishment | Unknown | Yes |
| created_at | 2022-01-24 à 14:04 | 2022-01-24 à 14:05 |
| updated_at | 2022-01-24 à 14:04 | 2022-01-24 à 14:05 |
Arrêt Cordeliers : 27 132 171