Communauté de communes de Haute Tarentaise
Public administration
Level of completeness of information in the sheet:
75%
Label H+
Accessibility information
Filter by type of handicap:
Display only accessibility information that concerns you, depending on your handicap
- Public transport nearby :
- No parking spaces within the establishment
- Parking spaces nearby including adapted and reserved spaces
- The entrance is not clearly visible
- No sound beacon
- Door manuelle battante
- Width of at least 80 cm
- Glass door with contrasting elements on the glass part
- Presence of 10 steps to reach the entrance
- Unsafe walking and Equipped with one or more handrails
- No ramp
- No elevator
- No possibility of human assistance
- No calling device
-
Presence of a specific secondary entrance dedicated to people with a disability
:
Entrée dédiée rue saint-pierre, place PMR devant la mairie.
- Reception close to the entrance
- Presence of 8 steps to reach reception
- Secure step(s)
- No stationary or removable ramps
- No elevator
- Minimum width of 90 cm throughout the circulation leading to reception
- Presence of hearing and comprehension aids : magnetic induction loop
- No toilets
- The floors are not served by an elevator
Do you want to improve the quality of information?
You are the manager of the establishment, share this information on your site
With a copy and paste, display the main information of your facility.
Created by by ccht-mission-accessibilité, as a user on 7/04/2022
Last modification 27/10/2025
View history
Changes history
by accessibilite-handicap73700 on 27/10/2025 à 10:17
| Field | Old value | New value |
|---|---|---|
| Brands or labels | Inconnu | Other |
| Other label | Inconnu | H+ |
| Other remarks | Établissement accessible en fauteuil roulant | Inconnu |
| updated_at | 2025-10-27 à 09:16 | 2025-10-27 à 09:17 |
by accessibilite-handicap73700 on 27/10/2025 à 10:16
| Field | Old value | New value |
|---|---|---|
| Presence of hearing and comprehension aids | No | Yes |
| List of hearing and communication aids | Inconnu | portable magnetic induction loop |
| Elevator serving the floors(s) | Unknown | No |
by accessibilite-handicap73700 on 27/10/2025 à 10:16
| Field | Old value | New value |
|---|---|---|
| Number of steps | 8 | 10 |
| Direction of the staircase | To go up | Unknown |
| Handrail | Unknown | Yes |
| Ramp | Stationary | Inconnu |
| Human assistance | Yes | No |
| updated_at | 2025-10-27 à 09:14 | 2025-10-27 à 09:16 |
by accessibilite-handicap73700 on 27/10/2025 à 10:14
| Field | Old value | New value |
|---|---|---|
| updated_at | 2025-10-27 à 09:13 | 2025-10-27 à 09:14 |
by accessibilite-handicap73700 on 27/10/2025 à 10:13
| Field | Old value | New value |
|---|---|---|
| Additional information | Transports scolaires Navettes en stations | Ligne ronde C -Bourg-Saint-Maurice --> Séez, puis accès piéton rue saint pierre (pente forte) |
| Private parking on site | Unknown | No |
| updated_at | 2025-10-24 à 05:04 | 2025-10-27 à 09:13 |
by accessibilite-handicap73700 on 27/10/2025 à 10:12
| Field | Old value | New value |
|---|---|---|
| geom | 45.6229, 6.8000 | 45.6229, 6.7999 |
| ban_id | 73285_0027 | 73285_0027_00008 |
by ccht-mission-accessibilité on 7/04/2022 à 16:21
| Field | Old value | New value |
|---|---|---|
| Ramp | Stationary | Inconnu |
| created_at | 2022-04-07 à 14:20 | 2022-04-07 à 14:21 |
| updated_at | 2022-04-07 à 14:20 | 2022-04-07 à 14:21 |
by ccht-mission-accessibilité on 7/04/2022 à 16:20
| Field | Old value | New value |
|---|---|---|
| Presence of a specific secondary entrance dedicated to people with a disability | Entrée à l'arrière du bâtiment. | Entrée dédiée rue saint-pierre, place PMR devant la mairie. |
| created_at | 2022-04-07 à 14:06 | 2022-04-07 à 14:20 |
| updated_at | 2022-04-07 à 14:06 | 2022-04-07 à 14:20 |
by ccht-mission-accessibilité on 7/04/2022 à 16:06
| Field | Old value | New value |
|---|---|---|
| created_at | 2022-04-07 à 13:58 | 2022-04-07 à 14:06 |
| updated_at | 2022-04-07 à 13:58 | 2022-04-07 à 14:06 |
by ccht-mission-accessibilité on 7/04/2022 à 15:58
| Field | Old value | New value |
|---|---|---|
| Brands or labels | Other | Inconnu |
| Disability family(ies) concerned | Hearing disability, Mental disability, Motor disability, Visual disability | Inconnu |
| created_at | 2022-04-07 à 13:55 | 2022-04-07 à 13:58 |
| updated_at | 2022-04-07 à 13:55 | 2022-04-07 à 13:58 |
by ccht-mission-accessibilité on 7/04/2022 à 15:55
| Field | Old value | New value |
|---|---|---|
| Brands or labels | Inconnu | Other |
| Disability family(ies) concerned | Inconnu | Hearing disability, Mental disability, Motor disability, Visual disability |
| created_at | 2022-04-07 à 13:48 | 2022-04-07 à 13:55 |
| updated_at | 2022-04-07 à 13:48 | 2022-04-07 à 13:55 |
by ccht-mission-accessibilité on 7/04/2022 à 15:48
| Field | Old value | New value |
|---|---|---|
| Direction of the staircase | Unknown | To go up |
| created_at | 2022-04-07 à 13:47 | 2022-04-07 à 13:48 |
| updated_at | 2022-04-07 à 13:47 | 2022-04-07 à 13:48 |
by ccht-mission-accessibilité on 7/04/2022 à 15:47
| Field | Old value | New value |
|---|---|---|
| Exterior between the sidewalk and the main entrance of the building | Unknown | No |
| created_at | 2022-04-07 à 13:46 | 2022-04-07 à 13:47 |
| updated_at | 2022-04-07 à 13:46 | 2022-04-07 à 13:47 |
by ccht-mission-accessibilité on 7/04/2022 à 15:46
| Field | Old value | New value |
|---|---|---|
| user_type | system | public |
| published | Non | Oui |
by ccht-mission-accessibilité on 7/04/2022 à 15:46
| Field | Old value | New value |
|---|---|---|
| created_at | 2022-04-07 à 13:43 | 2022-04-07 à 13:46 |
| updated_at | 2022-04-07 à 13:43 | 2022-04-07 à 13:46 |
by ccht-mission-accessibilité on 7/04/2022 à 15:43
| Field | Old value | New value |
|---|---|---|
| Toilets | Unknown | No |
by ccht-mission-accessibilité on 7/04/2022 à 15:43
| Field | Old value | New value |
|---|---|---|
| Visibility of the reception area | Unknown | Yes |
| Presence of hearing and comprehension aids | Unknown | No |
| Pathway between the main entrance of the building and the reception of the facility | Unknown | No |
| Number of steps | Inconnu | 8 |
| Identification of the steps or staircase | Unknown | Yes |
| Ramp | Unknown | Stationary |
| Elevator | Unknown | No |
| Path narrowing | Unknown | No |
| created_at | 2022-04-07 à 13:42 | 2022-04-07 à 13:43 |
| updated_at | 2022-04-07 à 13:42 | 2022-04-07 à 13:43 |
by ccht-mission-accessibilité on 7/04/2022 à 15:42
| Field | Old value | New value |
|---|---|---|
| The entrance to the establishment | Unknown | No |
| Front door | Inconnu | Yes |
| Door handling | Unknown | Swing door |
| Type of door | Unknown or not applicable | Manual |
| Glazed entrance | Unknown | Yes |
| Identification of the glass | Unknown | Yes |
| Ground level entrance | Unknown | No |
| Number of steps | Inconnu | 8 |
| Identification of the steps | Unknown | No |
| Ramp | Unknown | Stationary |
| Audio location signal at the entrance | Unknown | No |
| Type of call device at the entrance | Unknown | No |
| Human assistance | Unknown | Yes |
| Elevator | Unknown | No |
| Width of door or entrance | Inconnu | 106 |
| No specific entrance for people with reduced mobility | Unknown | Yes |
| Presence of a specific secondary entrance dedicated to people with a disability | Inconnu | Entrée à l'arrière du bâtiment. |
| created_at | 2022-04-07 à 12:56 | 2022-04-07 à 13:42 |
| updated_at | 2022-04-07 à 12:56 | 2022-04-07 à 13:42 |
by ccht-mission-accessibilité on 7/04/2022 à 14:54
| Field | Old value | New value |
|---|---|---|
| geom | 45.6232, 6.7997 | 45.6229, 6.8000 |
Ligne ronde C -Bourg-Saint-Maurice --> Séez, puis accès piéton rue saint pierre (pente forte)