AC Hotel by Marriott
Hotel
Accessibility information
Filter by type of handicap:
Display only accessibility information that concerns you, depending on your handicap
- No public transport nearby
- No guide strip
- Outside walkway on ground-level
- Covering adapted to the passage of a wheelchair
- Presence of a slope importante of length longue
- No slope
- Minimum width of 90 cm all the way
- The entrance is not clearly visible
- No sound beacon
- Door manuelle battante
- Width of at least 80 cm
- Glass door with contrasting elements on the glass part
- Ground-level entrance
- No possibility of human assistance
- No calling device
- No specific entrance for people with reduced mobility
- Reception far from the entrance
- Presence of one or more to reach reception steps
- No stationary or removable ramps
- No elevator
- Minimum width of 90 cm throughout the circulation leading to reception
- Untrained staff
- Classic toilets
Do you want to improve the quality of information?

You are the manager of the establishment, share this information on your site
With a copy and paste, display the main information of your facility.
Integrate acceslibre on your website!
The block below contains the HTML code to copy and paste into your website:
<div id="widget-a11y-container" data-pk="1268c5a5-b48e-4e70-8741-43dedbc29704" data-baseurl="https://acceslibre.beta.gouv.fr"></div>
<a href="#" aria-haspopup="dialog" data-erp-pk="1268c5a5-b48e-4e70-8741-43dedbc29704" aria-controls="dialog">Accessibility</a>
<script src="https://acceslibre.beta.gouv.fr/static/js/widget.js" type="text/javascript" async="true"></script>
Created by by Marmotte, as an administration on 22/03/2022
Last modification 30/01/2025
View history
Changes history
by SouANRH on 30/01/2025 à 11:44
Field | Old value | New value |
---|---|---|
Visibility of the reception area | Yes | No |
Reception staff | Unknown | Untrained staff |
List of hearing and communication aids | Vide | None |
Pathway between the main entrance of the building and the reception of the facility | Yes, without any sudden level break. | No |
Number of steps | Vide | 0 |
Handrail | Unknown | No |
Ramp | Unknown | None |
Elevator | Unknown | No |
by SouANRH on 30/01/2025 à 11:44
Field | Old value | New value |
---|---|---|
The entrance to the establishment | Yes | No |
Door handling | Unknown | Swing door |
Type of door | Unknown or not applicable | Manual |
Identification of the glass | Unknown | Yes |
Audio location signal at the entrance | Unknown | No |
Type of call device at the entrance | Unknown | No |
Entrance call device | Vide | None |
Human assistance | Unknown | No |
updated_at | 2025-01-30 à 10:43 | 2025-01-30 à 10:44 |
by SouANRH on 30/01/2025 à 11:43
Field | Old value | New value |
---|---|---|
Exterior between the sidewalk and the main entrance of the building | No | Yes |
Outside walkway on ground-level | Unknown | Yes |
Exterior cladding | Unknown | Yes |
Slope | Unknown | Yes |
Degree of difficulty of the slope | Unknown | Important |
Length of the slope | Unknown | wider than 2 meters |
Camber | Unknown | None |
Guide strip | Unknown | No |
Path narrowing | Unknown | No |
updated_at | 2025-01-30 à 10:42 | 2025-01-30 à 10:43 |
by SouANRH on 30/01/2025 à 11:42
Field | Old value | New value |
---|---|---|
Private parking on site | Yes | Unknown |
Adapted parking in the establishment | Yes | Unknown |
Parking near the facility | Yes | Unknown |
Suitable parking close to the establishment | Yes | Unknown |
created_at | 2022-04-18 à 20:29 | 2022-03-22 à 14:12 |
updated_at | 2022-04-18 à 20:29 | 2025-01-30 à 10:42 |
by SouANRH on 30/01/2025 à 11:42
Field | Old value | New value |
---|---|---|
telephone | Vide | 0428381616 |
by Marmotte on 18/04/2022 à 22:30
Field | Old value | New value |
---|---|---|
published | Non | Oui |
by Marmotte on 18/04/2022 à 22:29
Field | Old value | New value |
---|---|---|
Identification of the glass | No | Unknown |
created_at | 2022-03-22 à 14:14 | 2022-04-18 à 20:29 |
updated_at | 2022-03-22 à 14:14 | 2022-04-18 à 20:29 |
by Marmotte on 22/03/2022 à 15:14
Field | Old value | New value |
---|---|---|
user_type | system | admin |
by Marmotte on 22/03/2022 à 15:14
Field | Old value | New value |
---|---|---|
Toilets | Unknown | Yes |
by Marmotte on 22/03/2022 à 15:14
Field | Old value | New value |
---|---|---|
Visibility of the reception area | Unknown | Yes |
Pathway between the main entrance of the building and the reception of the facility | Unknown | Yes, without any sudden level break. |
Path narrowing | Unknown | No |
by Marmotte on 22/03/2022 à 15:14
Field | Old value | New value |
---|---|---|
The entrance to the establishment | Unknown | Yes |
Front door | None | Yes |
Glazed entrance | Unknown | Yes |
Identification of the glass | Unknown | No |
Ground level entrance | Unknown | Yes |
Width of door or entrance | Vide | 90 |
No specific entrance for people with reduced mobility | Unknown | No |
created_at | 2022-03-22 à 14:13 | 2022-03-22 à 14:14 |
updated_at | 2022-03-22 à 14:13 | 2022-03-22 à 14:14 |
by Marmotte on 22/03/2022 à 15:13
Field | Old value | New value |
---|---|---|
Exterior between the sidewalk and the main entrance of the building | Yes | No |
Outside walkway on ground-level | Yes | Unknown |
Slope | No | Unknown |
Camber | None | Unknown |
Guide strip | No | Unknown |
Path narrowing | No | Unknown |
created_at | 2022-03-22 à 14:12 | 2022-03-22 à 14:13 |
updated_at | 2022-03-22 à 14:12 | 2022-03-22 à 14:13 |
by Marmotte on 22/03/2022 à 15:12
Field | Old value | New value |
---|---|---|
Exterior between the sidewalk and the main entrance of the building | Unknown | Yes |
Outside walkway on ground-level | Unknown | Yes |
Slope | Unknown | No |
Camber | Unknown | None |
Guide strip | Unknown | No |
Path narrowing | Unknown | No |
by Marmotte on 22/03/2022 à 15:12
Field | Old value | New value |
---|---|---|
Private parking on site | Unknown | Yes |
Adapted parking in the establishment | Unknown | Yes |
Parking near the facility | Unknown | Yes |
Suitable parking close to the establishment | Unknown | Yes |
by Marmotte on 22/03/2022 à 15:11
Field | Old value | New value |
---|---|---|
geom | 46.1394, 6.0785 | 46.1394, 6.0777 |